Top reasons why retailers love HDPOS
Amazing Single solution for all Businesses
One of the reasons customers love HDPOS is because of its vast feature list. Besides ton of features to manage your Point of sale, it provides detailed handling of financial Accounting, Inventory and a strong CRM. HDPOS offers easy Data correction and action audit capabilities which is very useful in retail business. With our huge customer base we understand retail and you’ll be dealing with people who understand what you’re going through.
It has Multiple deployment modes
HDPOS is applicable to businesses of all sizes. For your small store It can be installed on a single computer. It can be used in client server mode with one central server and many client nodes. It can be used in SAAS model, as hosted server. With industry expected SQL server as a database engine HDPOS billing software can handle very large data at a very good speed.
Companion E commerce solution
HDPOS smart offers an add-on service that will help you take your business online with absolute ease. No more waiting to design your website, no more additional expenses to get it developed. Website is completely integrated with your HDPOS smart. Orders generated on website will show up on your HDPOS smart terminal. Our robust inventory control features and detailed reporting also work across both channels seamlessly.
Robust Reporting Capabilities
Custom reports in strength of HDPOS. In your business you’d like to view sales per by brand, customer, category, tag, or any other keyword, you can do so in just few clicks. We will do the reports you need related to your products, customers, suppliers, sales, purchases, profits, discounts, pending amounts, balance sheets and many more.
Excellent support and Resources
Our focus is on customer Support. We are focused on trying to keep the software easy to use. In addition to all of the above, this product is backed by a team of professional to help you work with many different features, design your product catalog, design reports based on your data needs, help you customize your invoice printing and all other printing requirements.
HDPOS Vs GoFrugal
Features | HDPOS smart (SA) | GOFRUGAL (Starter) |
---|---|---|
Software Price | ₹1300 (Monthly) | ₹15000 |
Payment Type | Monthly & Yearly Subscription | Only Yearly Subscription |
Platform | Windows OS | Windows OS |
Android Apps | Available | Available |
Dashboard | Available | Additional Charge ₹3000 |
BOM Management | Available | Additional Charge ₹3000 |
Item Sorting | Available | Additional Charge ₹3000 |
Item EAN Code | Available | Additional Charge ₹3000 |
Sales Price Mark-up | Available | Additional Charge ₹5000 |
Item Sales Price History | Available | Additional Charge ₹3000 |
Multi-Language Translation | Available | Not Available |
Weighing Scale Integration | Available | Available |
Weighing Scale Barcode Sticker Support for Sales Invoice | Available | Additional Charge ₹5000 |
Tally Integration | Available | Additional Charges ₹8000 |
Offer Coupons | Available | Additional Charge ₹3000 |
Gift Cards | Available | Additional Charge ₹5000 |
Loyalty Program | Available | Additional Charge ₹8000 |
Offers | 7 different types of offers, all available as Free | Additional Charge ₹8000 and supports only 2 offer types. |
Accounting & Ledgers | Available | Available |
Purchase Order | Available | Additional Charge ₹3000 |
Item Reorder Management | Available | Additional Charge ₹5000 |
Stock Audit | Available | Additional Charge ₹5000 |
Stock Ledger | Available | Additional Charge ₹3000 |
Inventory Drill Down View | Available | Not Available |
Stock Transfer | Available | Additional Charge ₹3000 |
Rate Card (Purchase Price Code on Barcode Sticker) | Available | Additional Charge ₹3000 |
Inventory Analytical Reports | Available as system default and are of free | Additional Charge ₹3000 |
Label Management | Available | Available |
Employee Clock In Clock Out | Available | Not Available |
Cash Register association with Item Collection | Available | Additional Charge ₹3000 |
Event Logs | Available | Not Available |
Employee management | Available | Additional Charge ₹3000 |
Customer Item & Customer Receipt | Available | Additional Charge ₹3000 |
Pole Display Support | Available | Available |
Multiple Location | Available | Additional Charge ₹3000 |
Multiple Companies Billing | Available | Additional Charge ₹8000 |
Price List | Available | Additional Charge ₹3000 |
Total Cost Yearly | ₹1300*12 | ₹15,000 + ₹1,05,000 (Additional Charges) |
You Pay | ₹15,600 only | ₹1,20,000 |
A